Menu
Log in
Chiltern Distance Riders
 

15. Woburn2 Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 16.0 120 8.0
Barbara Hartford (Eric) 16.0 121 7.9
Debbie Walker (Patjo) 16.0 121 7.9
Dick Van Leeuwen (Summer) 16.0 0 Route Checker
Francine Van Leeuwen (Tia Maria) 16.0 0 Route Checker
Helen Bevan (Corky) 16.0 90 10.7
Jacqui Naysmith (Aztec Azir) 16.0 110 8.7
Jenny Baker (Solo) 12.8 105 7.3
jill Bateman (Teddy) 16.0 98 9.8
Jim Parsler (Cadenza Talisamn) 16.0 109 8.8
Judy Hammond (Moyriesk Lad) 16.0 134 7.2
Juliette Dean (Akhil) 16.0 119 8.1
June Hern (Kira) 16.0 73 13.2
Karen Kingsnorth (Louie) 16.0 120 8.0
Kathryn Naysmith (Blaze VI) 16.0 110 8.7
Kim Simkins (polly) 16.0 122 7.9
Lauren Rumball (Bally) 16.0 120 8.0
Linda Harris (Brooklyn) 16.0 134 7.2
Lynn Rumball (Oscar) 16.0 120 8.0
Michelle Taylor (Flynn) 12.8 120 6.4
Nicky Pumphrey (Sahir) 16.0 81 11.9
Rebecca Parsler (PALOMA) 16.0 109 8.8
Sarah Gregory (Summer) 16.0 90 10.7
Steve Bateman (Dodger) 16.0 98 9.8
Tina Munday (Rockstar) 12.8 105 7.3

14. Hillesdon Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 20.0 131 9.2
Angela Sharpless (Alice) 18.0 122 8.9
Dick Van Leeuwen (Summer) 20.0 155 7.7
Francine Van Leeuwen (Tia Maria) 20.0 155 7.7
Helen Bevan (Corky) 20.0 100 12.0
Jane Alexander (Shatzar) 20.0 111 10.8
Jayne Griffiths (coffee) 20.0 160 7.5
Jenny Baker (Solo) 20.0 133 9.0
jill Bateman (Teddy) 20.0 109 11.0
Jill Webb (Capitan CR) 20.0 122 9.8
Jim Parsler (Cadenza Talisamn) 20.0 80 15.0
Joannah Parker (Storm) 20.0 78 15.4
Judy Hammond (Moyriesk Lad) 20.0 133 9.0
Julia Dalley (Monty) 18.0 124 8.7
Julia Hearn (bracken) 18.0 126 8.6
julie djuric (Mr bind) 18.0 124 8.7
Juliette Dean (Akhil) 20.0 119 10.1
June Cabena (Willow) 18.0 122 8.9
June Hern (Kira) 20.0 117 10.3
Karen Kingsnorth (Louie) 20.0 133 9.0
Karen Matthews (Ardudwy Griff) 20.0 122 9.8
Karen Rees (Jack) 20.0 127 9.4
Kim Simkins (polly) 20.0 127 9.4
Kim Thomas (Skittles) 20.0 172 7.0
Maxine Ling (Bronte) 20.0 133 9.0
Michael Alexander (Captain Snowball) 20.0 111 10.8
Nicky Pumphrey (Sahir) 20.0 86 14.0
Pippa Ogier (Ruby) 20.0 117 10.3
Rebecca Parsler (Iberica Paloma) 20.0 80 15.0
Sarah Chapman (Kodak) 20.0 117 10.3
Sarah Gregory (Summer) 20.0 100 12.0
Steve Bateman (Dodger) 20.0 109 11.0
Susan Dugher (Maddie) 20.0 131 9.2
Tina Munday (Rockstar) 20.0 Route Checker

13. MK Loughton Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 33.0 210 9.4
Amanda Mead (Rocky) 24.0 0 Route Checker
Angela Sharpless (Alice) 24.0 168 8.6
Bev Singleton (Red) 24.0 168 8.6
Debbie Walker (Patjo) 24.0 168 8.6
Dick Van Leeuwen (Summer) 33.0 180 11.0
Francine Van Leeuwen (Tia Maria) 33.0 180 11.0
Helen Bevan (Corky) 33.0 169 11.7
Jane Alexander (Shatzar) 24.0 155 9.3
Jenny Baker (Solo) 24.0 151 9.5
jill Bateman (Teddy) 33.0 203 9.8
Joannah Parker (Storm) 33.0 141 14.0
Julia Hearn (bracken) 24.0 154 9.4
Juliette Dean (Akhil) 24.0 160 9.0
June Hern (Kira) 33.0 161 12.3
Karen Kingsnorth (Louie) 24.0 0 Route Checker
Linda Harris (Brooklyn) 24.0 160 9.0
Lynn Rumball (Oscar) 33.0 210 9.4
Michael Alexander (Captain Snowball) 24.0 155 9.3
Michelle Taylor (Flynn) 33.0 210 9.4
Nicky Pumphrey (Sahir) 33.0 152 13.0
Pippa Ogier (Ruby) 33.0 161 12.3
Sara Graham (One Fine Day) 33.0 161 12.3
Sarah Chapman (Kodeius) 33.0 171 11.6
Sarah Gregory (Summer) 33.0 169 11.7
Stephen Johnson (Summer games) 24.0 154 9.4
Steve Bateman (Dodger) 33.0 203 9.8
Tina Munday (Rockstar) 24.0 151 9.5

12. Dunstable Downs Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 15.0 130 6.9
Amanda Mead (Rocky) 20.0 158 7.6
Bev Singleton (Red) 15.0 130 6.9
Dick Van Leeuwen (Summer) 20.0 131 9.2
Francine Van Leeuwen (Tia Maria) 20.0 131 9.2
Gaye Hawkins (Jimmy (Pride of James)) 20.0 142 8.5
Hana Davis (Wilf) 20.0 142 8.5
Helen Bevan (Corky) 20.0 114 10.5
Jane Alexander (Shatzar) 20.0 133 9.0
Jenny Baker (Solo) 20.0 134 9.0
Jim Parsler (Cadenza Talisman) 20.0 102 11.8
Julia Dalley (Monty) 20.0 124 9.7
Julie Djuric (Mr Binx) 20.0 124 9.7
Juliette Dean (Akhil) 20.0 140 8.6
Karen Kingsnorth (Louie) 20.0 158 7.6
Karen Matthews (Ardudwy Griff) 20.0 125 9.6
Kim Simkins (polly) 20.0 149 8.1
Linda Harris (Brooklyn) 20.0 158 7.6
Lynn Rumball (Oscar) 20.0 0 Route Checker
Marilyn Lee (Jasmine) 20.0 128 9.4
Michelle Taylor (Flynn) 20.0 0 Route Checker
Nicky Pumphrey (Sahir) 20.0 114 10.5
Nicola Penfold (Wally) 14.0 122 6.9
Pauline Chaney (Tammy) 20.0 174 6.9
Pippa Ogier (Ruby) 20.0 118 10.2
Rachel Allsop (Oliver) 20.0 174 6.9
Rebecca Parsler (Iberica Paloma) 20.0 102 11.8
Sarah Gregory (Summer) 20.0 114 10.5
Sarah-Jane Lee (Olivia) 20.0 128 9.4
Sophie Wingfield (Red) 11.0 99 6.7
Tina Munday (Rockstar) 20.0 134 9.0

11. MK Purple Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 44.0 0 9.5
Dick Van Leeuwen (Summer) 30.0 0 12.2
Francine Van Leeuwen (Tia Maria) 30.0 0 12.2
Helen Bevan (Corky) 30.0 0 9.1
Jane Alexander (Shatzar) 30.0 0 10.7
Karen Kingsnorth (Louie) 22.0 0 9.5
Kimberly Cox (Brandy) 9.4 0 6.6
Lynn Rumball (Oscar) 44.0 0 9.5
Michael Alexander (Captain Snowball) 30.0 0 10.7
Pippa Ogier (Ruby) 44.0 0 9.6
Sam Hunt (Draghi Warrior) 22.0 0 8.3
Sara Graham (One Fine Day) 44.0 0 9.6
Sarah Gregory (Summer) 44.0 0 8.9
Susan Dugher (Maddie) 9.4 0 6.6

10. Stoke Lynn Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 20.0 182 6.6
Amanda Mead (Rocky) 20.0 182 6.6
Gabi Morley (Priya) 20.0 130 9.2
Helen Bevan (Corky) 20.0 0 Route Checker
Jane Alexander (Shatzar) 20.0 144 8.3
Jenny Baker (Solo) 16.0 105 9.1
jill Bateman (Teddy) 20.0 142 8.5
Joannah Parker (Storm) 20.0 169 7.1
Judy Hammond (Moyriesk Lad) 20.0 0 Route Checker
Julia Dalley (Monty) 20.0 153 7.8
Julia Hearn (bracken) 20.0 154 7.8
Julie Djuric (Mr Binx) 20.0 153 7.8
Karen Rees (Jack) 16.0 105 9.1
Linda Harris (Brooklyn) 20.0 0 Route Checker
Lynn Rumball (Oscar) 20.0 182 6.6
Maxine Ling (Bronte) 16.0 105 9.1
Michelle Taylor (Flynn) 20.0 182 6.6
Pippa Ogier (Ruby) 20.0 130 9.2
Sara Graham (One Fine Day) 20.0 130 9.2
Sarah Gregory (Summer) 20.0 0 Route Checker
Steve Bateman (Dodger) 20.0 142 8.5
Su Lewis (Breezer) 20.0 130 9.2
Tina Munday (Rockstar) 16.0 105 9.1

9. Lilley Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 30.0 218 8.3
Amanda Mead (Rocky) 22.0 174 7.6
Angela Sharpless (Alice) 30.0 218 8.3
Debbie Walker (Patjo) 30.0 216 8.3
Dick Van Leeuwen (Summer) 30.0 216 8.3
Felicia Davies (Jay) 30.0 204 8.8
Francine Van Leeuwen (Tia Maria) 30.0 216 8.3
Gabi Morley (Priya) 30.0 183 9.8
Gaye Hawkins (Jimmy (Pride of James)) 22.0 150 8.8
Hana Davis (Wilf) 22.0 150 8.8
Helen Bevan (Corky) 30.0 204 8.8
Jenny Baker (Solo) 22.0 137 9.6
Judy Hammond (Moyriesk Lad) 22.0 163 8.1
Juliette Dean (Akhil) 30.0 218 8.3
June Hern (Kira) 30.0 172 10.5
Karen Kingsnorth (Louie) 22.0 174 7.6
Kim Simkins (polly) 22.0 145 9.1
Linda Harris (Brooklyn) 22.0 163 8.1
Lynn Rumball (Oscar) 30.0 0 Route Checker
Marilyn Lee (Jasmine) 22.0 156 8.5
Michelle Taylor (Flynn) 30.0 0 Route Checker
Pippa Ogier (Ruby) 30.0 172 10.5
Sara Graham (One Fine Day) 30.0 173 10.4
Sarah Gregory (Summer) 30.0 204 8.8
Sarah-Jane Lee (Olivia) 22.0 156 8.5
Stephen Johnson (Summer games) 22.0 132 10.0
Su Lewis (Breezer) 30.0 183 9.8
Tina Munday (Rockstar) 22.0 137 9.6

8. Coombe Hill Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 22.4 219 6.1
Amanda Mead (Rocky) 18.4 166 6.7
Angela Sharpless (Alice) 22.4 171 7.9
Caroline Mackay (BOYSIE) 18.4 167 6.6
Debbie Walker (Patjo) 22.4 171 7.9
Dick Van Leeuwen (Summer) 22.4 171 7.9
Francine Van Leeuwen (Tia Maria) 22.4 171 7.9
Gabi Morley (Priya) 22.4 155 8.7
Helen Bevan (Corky) 22.4 158 8.5
Jane Alexander (Shatzar) 22.4 174 7.7
Jenny Baker (Solo) 22.4 179 7.5
Jill Webb (Capitan CR) 22.4 183 7.3
Jim Parsler (Cadenza Talisman) 22.4 152 8.8
Joannah Parker (Storm) 22.4 139 9.7
Judy Hammond (Moyriesk Lad) 22.4 0 Route Checker
Julia Hearn (bracken) 22.4 174 7.7
June Hern (Kira) 22.4 146 9.2
Karen Kingsnorth (Louie) 18.4 166 6.7
Karen Matthews (June) 22.4 183 7.3
Kim Simkins (polly) 18.4 160 6.9
Linda Harris (Brooklyn) 22.4 0 Route Checker
Maria Jeskins-powell (ItsThyme) 18.4 160 6.9
Michelle Taylor (Flynn) 22.4 229 5.9
Nicky Pumphrey (Sahir) 22.4 182 7.4
Olivia Ciccone (Striker) 22.4 139 9.7
Pippa Ogier (Ruby) 22.4 147 9.1
Rachel Hares (GENGER ALE) 18.4 160 6.9
Rebecca Parsler (Longcross Velvet) 22.4 152 8.8
Sam hunt (Warrior) 18.4 167 6.6
Sarah Chapman (Kodak) 22.4 147 9.1
Sarah Gregory (Summer) 22.4 158 8.5
Su Lewis (Breezer) 22.4 155 8.7
Tina Munday (Rockstar) 22.4 179 7.5
Tracy Hawkins (Mackie) 18.4 167 6.6

7. Lambert Arms Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 22.4 176 7.6
Caroline Mackay (BOYSIE) 22.4 169 8.0
Gabi Morley (Priya) 22.4 145 9.3
Jenny Baker (Solo) 22.4 149 9.0
Judy Hammond (Moyriesk Lad) 22.4 189 7.1
Julia Hearn (bracken) 22.4 153 8.8
Juliette Dean (Akhil) 22.4 186 7.2
Karen Kingsnorth (Louie) 22.4 187 7.2
Laura Mccudden (Bow) 22.4 0 Route Checker
Lynn Rumball (Oscar) 22.4 176 7.6
Maria Jeskins-powell (ItsThyme) 22.4 172 7.8
Nicky Pumphrey (Sahir) 19.2 134 8.6
Nicola Penfold (Wally) 22.4 153 8.8
Pippa Ogier (Ruby) 22.4 145 9.3
Rachel Hares (Genger) 22.4 172 7.8
Sarah Gregory (Summer) 22.4 146 9.2
Sophie Wingfield (Red) 12.8 153 5.0
Stephen Johnson (Summer games) 19.2 149 7.7
Su Lewis (Breezer) 22.4 145 9.3
Sue Greenleaves (Druma) 22.4 0 Route Checker
Susan Dugher (Maddie) 12.8 145 5.3
Tina Munday (Rockstar) 22.4 149 9.0
Tracy Hawkins (Mackie) 22.4 169 8.0

6. Burydown Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 22.5 159 8.5
Gabi Morley (Priya) 22.5 140 9.6
Helen Bevan (Corky) 22.5 0 Route Checker
Jenny Baker (Solo) 18.5 136 8.2
Jim Parsler (Cadenza Talisman) 22.5 149 9.1
Joannah Parker (Storm) 22.5 152 8.9
Julia Dalley (Monty) 18.5 152 7.3
Julie Djuric (Mr Binx) 18.5 152 7.3
June Hern (Kira) 22.5 142 9.5
Karen Kingsnorth (Louie) 18.5 144 7.7
Lauren Rumball (Bally) 18.5 161 6.9
Linda Harris (Brooklyn) 18.5 144 7.7
Lynn Rumball (Oscar) 18.5 161 6.9
Nicky Pumphrey (Sahir) 22.5 0 Route Checker
Olivia Ciccone (Striker) 22.5 152 8.9
Pippa Ogier (Ruby) 22.5 142 9.5
Rebecca Parsler (Longcross Velvet) 22.5 147 9.2
Sarah Gregory (Summer) 22.5 159 8.5
Stephen Johnson (Summer games) 18.5 130 8.5
Su Lewis (Breezer) 22.5 140 9.6
Sue Henry (Monkey Boy) 22.5 152 8.9
Tina Munday (Rockstar) 18.5 136 8.2

5. Tring Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 22.4 170 7.9
Angela Sharpless (Alice) 22.4 163 8.2
Barbara Hartford (Eric) 18.4 151 7.3
Deborah Lynch (Mr T) 22.4 153 8.8
Dick Van Leeuwen (Summer) 22.4 163 8.2
Francine Van Leeuwen (Tia Maria) 22.4 163 8.2
Gabi Morley (Priya) 22.4 132 10.2
Helen Bevan (Corky) 22.4 129 10.4
Jenny Baker (Solo) 22.4 167 8.0
Jill Bateman (Maddie) 18.4 119 9.3
Jill Webb (Capitan CR) 18.4 137 8.1
Joanne Reay (George) 18.4 151 7.3
Judy Hammond (Moyriesk Lad) 22.4 0 Route Checker
Julia Hearn (bracken) 18.4 151 7.3
Juliette Dean (Akhil) 18.4 112 9.9
June Hern (Kira) 22.4 132 10.2
Karen Matthews (June) 18.4 137 8.1
Kim Simkins (polly) 22.4 187 7.2
Laura Mccudden (Bow) 18.4 127 8.7
Linda Harris (Brooklyn) 22.4 0 Route Checker
Maria Jeskins-powell (ItsThyme) 18.4 144 7.7
Marilyn Lee (Jasmine) 18.4 129 8.6
Melissa Wood (Belle) 18.4 127 8.7
Michelle Taylor (Flynn) 22.4 170 7.9
Nicky Pumphrey (Sahir) 18.4 147 7.5
Nicola Penfold (Wally) 18.4 158 7.0
Pauline Chaney (Tammy) 18.4 172 6.4
Pippa Ogier (Ruby) 22.4 133 10.1
Rachel Allsop (Oliver) 18.4 172 6.4
Rachel Hares (Sepia) 18.4 144 7.7
Ria Bond (Kasnarra Zahara) 22.4 151 8.9
Sara Graham (One Fine Day) 22.4 133 10.1
Sarah Chapman (Kodeius) 22.4 157 8.6
Sarah Gregory (Summer) 22.4 129 10.4
Sarah-Jane Lee (Olivia) 18.4 129 8.6
Sophie Wingfield (Red) 18.4 158 7.0
Stephen Johnson (Summer games) 18.4 117 9.4
Steve Bateman (Dodger) 18.4 119 9.3
Su Lewis (Breezer) 22.4 132 10.2
Sue Greenleaves (Druma) 18.4 127 8.7
Sue Henry (Monkey Boy) 22.4 178 7.6
Tina Munday (Rockstar) 22.4 167 8.0

4. Ashridge Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Alison Morris (Flit'n'Flirt) 24.0 0 Route Checker
Amanda Harris (Lady taizer) 24.0 164 8.8
Amanda Mead (Rocky) 16.0 131 7.3
Andrea Wood (Chester) 24.0 135 10.7
Angela Sharpless (Alice) 24.0 180 8.0
Barbara Hartford (Eric) 16.0 113 8.5
Caroline Mackay (BOYSIE) 24.0 163 8.8
Debbie Walker (Patjo) 24.0 157 9.2
Dick Van Leeuwen (Summer) 24.0 180 8.0
Felicia Davies (Jay) 24.0 144 10.0
Francine Van Leeuwen (Tia Maria) 24.0 180 8.0
Gabi Morley (Priya) 24.0 147 9.8
Grace Duffield (Brookash Bertie Wooster) 24.0 0 Route Checker
Jane Alexander (Shatzar) 24.0 157 9.2
Jenny Baker (Solo) 16.0 149 6.4
Jill Bateman (Maddie) 16.0 102 9.4
Jill Webb (Capitan CR) 16.0 115 8.3
Joannah Parker (Storm) 24.0 108 13.3
Joanne Reay (George) 16.0 113 8.5
Julia Dalley (Monty) 24.0 157 9.2
Julia Humphrey (Annie) 24.0 135 10.7
Julie Djuric (Mr Binx) 24.0 157 9.2
Juliette Dean (Akhil) 16.0 121 7.9
June Cabena (Willow) 16.0 0 Route Checker
June Hern (Kira) 24.0 140 10.3
Karen Kingsnorth (Louie) 16.0 131 7.3
Karen Matthews (Ardudwy Griff) 16.0 115 8.3
Karen Rees (Jack) 16.0 149 6.4
Laura Mccudden (Bow) 16.0 112 8.6
Linda Harris (Brooklyn) 16.0 120 8.0
Lynn Rumball (Oscar) 24.0 164 8.8
Marilyn Lee (Jasmine) 16.0 99 9.7
Melissa Wood (Belle) 16.0 112 8.6
Michael Alexander (Captain Snowball) 24.0 157 9.2
Michelle Taylor (Flynn) 24.0 164 8.8
Olivia Ciccone (Striker) 24.0 108 13.3
Pauline Chaney (Tammy) 16.0 103 9.3
Rachel Allsop (Oliver) 16.0 103 9.3
Sandy Sinclair (Abbie) 16.0 0 Route Checker
Sarah Gregory (Summer) 24.0 144 10.0
Sarah-Jane Lee (Olivia) 16.0 99 9.7
Steve Bateman (Dodger) 16.0 102 9.4
Su Lewis (Breezer) 24.0 147 9.8
Sue Greenleaves (Drumma) 24.0 0 Route Checker
Susan Dugher (Maddie) 16.0 149 6.4
Tina Munday (Rockstar) 16.0 149 6.4
Tracy Hawkins (Mackie) 24.0 163 8.8

3. Woburn1 Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 16.0 86 11.2
Andrea Wood (Chester) 16.0 102 9.4
Angela Sharpless (Alice) 16.0 99 9.7
Barbara Hartford (Eric) 16.0 108 8.9
Belinda Sharples (prince) 16.0 120 8.0
Dick Van Leeuwen (Summer) 16.0 99 9.7
Emma Burrows (Marley) 16.0 99 9.7
Francine Van Leeuwen (Tia Maria) 16.0 99 9.7
Gabi Morley (Priya) 16.0 75 12.8
Grace Duffield (Brookash Bertie Wooster) 16.0 115 8.3
Helen Bevan (Corky) 16.0 80 12.0
Jane Alexander (Shatzar) 16.0 88 10.9
Jennifer Long (Robbie) 16.0 114 8.4
Jenny Baker (Solo) 16.0 92 10.4
Jill Bateman (Maddie) 16.0 92 10.4
Joannah Parker (Storm) 16.0 67 14.3
Joanne Reay (George) 16.0 108 8.9
Judy Hammond (Moyriesk Lad) 16.0 108 8.9
Julia Humphrey (Annie) 16.0 102 9.4
June Cabena (Willow) 16.0 0 Route Checker
Karen Kingsnorth (Louie) 16.0 108 8.9
Linda Harris (Brooklyn) 16.0 108 8.9
Lynn Rumball (Oscar) 16.0 86 11.2
Matthew Clark (leo) 16.0 120 8.0
Michael Alexander (Captain Snowball) 16.0 88 10.9
Michelle Taylor (Flynn) 16.0 97 9.9
Olivia Ciccone (Striker) 16.0 67 14.3
Pauline Chaney (Tammy) 16.0 110 8.7
Pippa Ogier (Ruby) 16.0 89 10.8
Rachel Allsop (Oliver) 16.0 110 8.7
Ria Bond (Zorro (Kasnarra Zaharah)) 16.0 86 11.2
Sandy Sinclair (Abbie) 16.0 0 Route Checker
Sara Graham (One Fine Day) 16.0 89 10.8
Sarah Gregory (Summer) 16.0 80 12.0
Sarah Prudames (Sam) 16.0 114 8.4
Sophie Dale (Lincoln (Dora swapped)) 16.0 86 11.2
Stephen Johnson (Summer games) 16.0 89 10.8
Steve Bateman (Dodger) 16.0 92 10.4
Su Lewis (Breezer) 16.0 75 12.8
Susan Dugher (Maddie) 16.0 115 8.3
Tina Munday (Rockstar) 16.0 92 10.4

2. Kensham Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Amanda Harris (Lady taizer) 18.8 129 8.7
Dick Van Leeuwen (Summer) 15.1 73 12.4
Francine Van Leeuwen (Tia Maria) 15.1 73 12.4
Gabi Morley (Priya) 18.8 121 9.3
Gaye Hawkins (Jimmy (Pride of James)) 18.8 118 9.6
Hana Davis (Wilf) 18.8 118 9.6
Helen Bevan (Corky) 18.8 121 9.3
Jackie Kiff (Buffy) 15.1 118 7.7
Jane Alexander (Shatzar) 18.8 126 9.0
Jennifer Long (Robbie) 18.8 156 7.2
Jill Bateman (Maddie) 18.8 147 7.7
Jim Parsler (Cadenza Talisman) 24.8 110 13.5
Joannah Parker (Storm) 24.8 145 10.3
Judy Hammond (Moyriesk Lad) 15.1 108 8.4
Julia Dalley (Monty) 18.8 108 10.4
Julia Hearn (bracken) 18.8 115 9.8
Julie Djuric (Mr Binx) 18.8 108 10.4
Juliette Dean (Akhil) 15.1 115 7.9
Karen Rees (Jack) 15.1 121 7.5
Laura Mccudden (Bow) 18.8 105 10.7
Linda Harris (Brooklyn) 15.1 108 8.4
Lisa Garrad (Gem) 15.1 118 7.7
Lynn Rumball (Oscar) 18.8 129 8.7
Michael Alexander (Captain Snowball) 18.8 126 9.0
Michelle Taylor (Flynn) 24.8 129 11.5
Nick Dean (Matty Boy) 15.1 115 7.9
Olivia Ciccone (Striker) 24.8 145 10.3
Pauline Chaney (Tammy) 9.2 59 9.4
Pippa Ogier (Ruby) 15.1 121 7.5
Rachel Allsop (Oliver) 9.2 59 9.4
Rebecca Parsler (Iberica Paloma) 24.8 110 13.5
Sarah Gregory (Summer) 18.8 121 9.3
Sarah Prudames (Sam) 18.8 156 7.2
Steve Bateman (Dodger) 18.8 147 7.7
Su Lewis (Breezer) 18.8 121 9.3
Sue Greenleaves (Druma) 18.8 105 10.7

1. Great Brickhill Ride Results

Name of Rider & Horse Distance (km) Time Taken (mins) Speed (kph)
Andrea Wood (Chester) 16.0 108 8.9
Angela Sharpless (Alice) 16.0 107 9.0
Belinda Sharples (prince) 16.0 141 6.8
Bev Singleton (Red) 16.0 107 9.0
Dick Van Leeuwen (Summer) 16.0 107 9.0
Felicia Davies (Jay) 16.0 0 Route Checker
Francine Van Leeuwen (Tia Maria) 16.0 107 9.0
Gabi Morley (Priya) 16.0 118 8.1
Gaye Hawkins (Jimmy (Pride of James)) 16.0 135 7.1
Hana Davis (Wilf) 16.0 135 7.1
Jackie Kiff (Buffy) 16.0 147 6.5
Jane Alexander (Shatzar) 16.0 115 8.3
Jenny Baker (Solo) 16.0 108 8.9
Jill Bateman (Maddie) 16.0 115 8.3
Joannah Parker (Storm) 16.0 70 13.7
Judy Hammond (Moyriesk Lad) 16.0 131 7.3
Julia Humphrey (Annie) 16.0 108 8.9
Kim Simkins (polly) 16.0 95 10.1
Laura Johnson (Indian Country) 16.0 93 10.3
Lauren Rumball (Bally) 16.0 102 9.4
Linda Harris (Brooklyn) 16.0 131 7.3
Lisa Garrad (Gem) 16.0 147 6.5
Liz Gray (Cliff) 16.0 93 10.3
Lynn Rumball (Oscar) 16.0 102 9.4
Matthew Clark (leo) 16.0 141 6.8
Michael Alexander (Captain Snowball) 16.0 115 8.3
Michelle Taylor (Flynn) 16.0 102 9.4
Nick Tweedie-Smith (Chaz) 16.0 90 10.7
Nicky Pumphrey (Sahir) 16.0 105 9.1
Nicola Boddington () 16.0 0 Route Checker
Olivia Ciccone (Striker) 16.0 70 13.7
Rachel Allsop (Oliver) 16.0 110 8.7
Sara Graham (One Fine Day) 16.0 85 11.3
Sarah Ewart (Flecky) 16.0 110 8.7
Sarah Gregory (Summer) 16.0 115 8.3
Stephen Johnson (Summer games) 16.0 93 10.3
Steve Bateman (Dodger) 16.0 115 8.3
Su Lewis (Breezer) 16.0 118 8.1
Susan Dugher (Maddie) 16.0 141 6.8
Tina Munday (Rockstar) 16.0 90 10.7
Powered by Wild Apricot Membership Software